Model CN4RSPRA is a reverse polarity SMA or RP-SMA plug-male right angle coaxial connector sized for AIR802 CA400, Times Microwave LMR400, RG8, Belden 9913, Belden 7810 and similar sized 50 ohm impedance cables.
RP-SMA connectors are sub-miniature style with screw type coupling. There are both SMA and RP-SMA type connectors. It is quite common for these to be confused. The SMA male has a pin protruding. However the RP-SMA male has a center receptacle thus causing those unfamiliar to be confused. We often use the terms plug for male and jack for female since plug and jack tend to lead to less confusion. RP-SMA connectors are commonly found in Wi-Fi products.
Specificaties
ELECTRICAL | |
Impedantie | 50 ohms |
Frequency Range | DC ~ 6 GHz |
Voltage Rating | 500 Volts Peak |
Dielectric Withstanding Voltage | 1500 Volts RMS |
Insertion Loss | .20 dB Max. |
MATERIAL | |
Ferrule | Nickel Plated Brass |
Cap | Nickel Plated Brass |
Shell | Nickel Plated Brass |
Gasket | Orange Silicon Rubber |
Retaining Ring | Nickel Plated Brass |
Dielectric | Teflon |
Pin | Nickel Plated Brass |
Body | Nickel Plated Brass |
MECHANICAL | |
Cable Attachment | Hex Braid Crimp |
Center Conductor Attachment | Crimp or Solder |
Cable Retention | 80 lbs. Pull |
Mating | 1/4 – 36 UNEF Threading |
Mating Torque | 15 inch pounds Maximum |
ENVIRONMENTAL | |
Temperature | -67°F to 185°F (-55°C to 85° C) |
RoHS-conform | Ja |
Corrosion | MIL-Std. 202 Method 101 (Test Condition C) |
Temperature Cycling | MIL-Std. 202 Method 102 (Test Condition C) |
Altitude | MIL-Std. 202 Method 105 (Test Condition C) |
Vibration | MIL-Std. 202 Method 204 (Test Condition B) |
Moisture Resistance | MIL-Std. 202 Method 106 (Test Condition B) |
Download PDF Connector Drawing
Beoordelingen